POE-05 OVERALL DIMENSIONS AND PERFORMANCE PARAMETERS
Performance
Power Model |
POE-05 | ||||||
DC12V | DC24V | DC220V | AC24V | AC110V | AC380V | AC220V | |
Motor Power | 20W | 10W | |||||
Rated current | 3.8A | 2A | 0.21A | 2.2A | 0.48A | 0.15A | 0.24A |
Output torque | 30Nm/50Nm | 15Nm/30Nm/50Nm | |||||
Operation hours | 6S/10S | 10S/20S/30S | |||||
Control circuit | A type、B type、C type、D type、E type、F type、G type、H type | ||||||
Swivel angle | 0~360° adjustable | ||||||
Total Weight | 2.4Kg | ||||||
Insulation resistance | 100MΩ/300VDC | 100MΩ/500VDC | |||||
Withstand voltage rating | 500VAC/1minute | 1500VAC/1minute | |||||
Protection class | IP67 | ||||||
Ambient temperature | -25°~+60°(Other temperatures can be customized) | ||||||
Installation angle | 360°Installation at any angle | ||||||
Shell material | Aluminum alloy precision die casting | ||||||
Optional functions | Heating dehumidifier |
Standard Direct mount(ISO5211)