POE-100/200 OVERALL DIMENSIONS AND PERFORMANCE PARAMETERS
Performance
Power Model |
POE-100 | POE-200 | |||||||||||
AC24V | AC110V | AC380V | AC220V | AC24V | AC110V | AC380V | AC220V | ||||||
Motor Power | 100W | 200W | |||||||||||
Rated current | 9A | 2.2A | 0.48A | 1.2A | 9A | 2.2A | 0.48A | 1.2A | |||||
Output torque | 300Nm/800Nm1000Nm | 2000Nm | |||||||||||
Operation hours | 15S/30S/50S | 100S | |||||||||||
Control circuit | A type、B type、C type、D type、E type、F type、G type、H type | ||||||||||||
Swivel angle | 0~90° adjustable | ||||||||||||
Total Weight | 11.5Kg | 12.1Kg | |||||||||||
Insulation resistance | 100MΩ/500VDC | ||||||||||||
Withstand voltage rating | 1500VAC/1 minute | ||||||||||||
Protection class | IP67 | ||||||||||||
Ambient temperature | -25°~+60°(Other temperatures can be customized) | ||||||||||||
Installation angle | 360°Installation at any angle | ||||||||||||
Shell material | Aluminum alloy precision die casting | ||||||||||||
Optional functions | Heating dehumidifier |
Standard Direct mount(ISO5211)