POE-20/40 OVERALL DIMENSIONS AND PERFORMANCE PARAMETERS
Performance
Power Model |
POE-20/40 | |||||
DC24V | DC220V | AC24V | AC110V | AC380V | AC220V | |
Motor Power | ||||||
Rated current | 8A | 0.35A | 5A | 0.9A | 0.25A | 0.48A |
Output torque | 2000Nm | 300Nm/800Nm1000Nm | ||||
Operation hours | 10S | 15S/30S/50S | ||||
Control circuit | A type、B type、C type、D type、E type、F type、G type、H type | |||||
Swivel angle | 0~90° adjustable | |||||
Total Weight | 7.2Kg | |||||
Insulation resistance | 100MΩ/300VDC | 100MΩ/500VDC | ||||
Withstand voltage rating | 500VAC/1minute | 1500VAC/1minute | ||||
Protection class | IP67 | |||||
Ambient temperature | -25°~+60°(Other temperatures can be customized) | |||||
Installation angle | 360°Installation at any angle | |||||
Shell material | Aluminum alloy precision die casting | |||||
Optional functions | Heating dehumidifier |
Standard Direct mount(ISO5211)