POE-50/60 OVERALL DIMENSIONS AND PERFORMANCE PARAMETERS
Performance
Power Model |
POE-50/60 | ||||||
DC24V | DC220V | AC24V | AC110V | AC380V | AC220V | ||
Motor Power | 90W | ||||||
Rated current | 7A | 0.9A | 8A | 2A | 0.45A | 0.92A | |
Output torque | 500Nm/600Nm | ||||||
Operation hours | 15S/30S/60S | ||||||
Control circuit | A type、B type、C type、D type、E type、F type、G type、H type | ||||||
Swivel angle | 90° adjustable | ||||||
Total Weight | 8Kg | ||||||
Insulation resistance | 100MΩ/300VDC | 100MΩ/500VDC | |||||
Withstand voltage rating | 500VAC/1 minute | 1500VAC/1 minute | |||||
Protection class | IP67 | ||||||
Ambient temperature | -25°~+60°(Other temperatures can be customized) | ||||||
Installation angle | 360°Installation at any angle | ||||||
Shell material | Aluminum alloy precision die casting | ||||||
Optional functions | Over-torque protection,Heating dehumidifier |
Standard Direct mount(ISO5211)