Description
POE-10 OVERALL DIMENSIONS AND PERFORMANCE PARAMETERS
Performance Power Model |
POE-10 | ||||||
DC12V | DC24V | DC220V | AC24V | AC110V | AC380V | AC220V | |
Motor Power | 40W | 23W | |||||
Rated current | 4.8A | 2.4A | 0.32A | 3A | 0.64A | 0.19A | 0.32A |
Output torque | 100Nm | 50Nm/60Nm/100Nm | |||||
Operation hours | 10S | 13S/15S/20S/30S | |||||
Control circuit | A type、B type、C type、D type、E type、F type、G type、H type | ||||||
Swivel angle | 0~90° adjustable | ||||||
Total Weight | 4.2Kg | ||||||
Insulation resistance | 100MΩ/300VDC | 100MΩ/500VDC | |||||
Withstand voltage rating | 500VAC/1minute | 1500VAC/1minute | |||||
Protection class | IP67 | ||||||
Ambient temperature | -25°~+60°(Other temperatures can be customized) | ||||||
Installation angle | 360°Installation at any angle | ||||||
Shell material | Aluminum alloy precision die casting | ||||||
Optional functions | Heating dehumidifier |
Standard Direct mount(ISO5211)